Schedule

Winter 2014

All classes for Winter 2014 offered at the following days and times. Baby classes are offered at times that marked with an asterisk.

Monday: 10:00*, 10:30, 11:00, 11:30, 4:00, 4:30, 7:00* and 7:30

  • January: 6th, 13th, 27th (no class on the 20th)
  • February: 3rd, 10th, 17th, 24th
  • March: 3rd, 10th, 17th, 24th, 31st

Tuesday: 10:00, 10:30, 11:00*, 11:30

  • January: 7th, 14th, 21st, 28th
  • February: 4th, 11th, 18th, 25th
  • March: 4th, 11th, 18th, 25th
  • April: 1st

Wednesday: 4:00, 4:30*, 7:00 and 7:30

  • January: 8th, 15th, 22nd, 29th
  • February: 5th, 12th, 19th, 26th
  • March: 5th, 12th, 19th, 26th
  • April: 2nd

Friday: 10:00 and 10:30

  • January: 3rd, 10th, 17th, 24th, 31st
  • February: 7th, 14th, 21st, 28th
  • March: 7th, 21st, 28th (no class on the 14th)

Saturday: 8:00, 8:30*, 9:00* and 9:30*

  • January: 4th, 11th, 25th (no class on the 18th)
  • February: 1st, 8th, 22nd (no class on the 15th)
  • March: 1st, 8th, 15th, 22nd, 29th

Stroke and Turn – Saturday: 11:15-12:15

  • January: 4th, 11th, 25th (no class on the 18th)
  • February: 1st, 8th, 22nd (no class on the 15th)
  • March: 1st, 8th, 15th, 22nd, 29th

Swim Club – Mondays and Wednesdays

  • Every Monday and Wednesday night from 7-8 (no class on the 1/20)

 
Spring 2014class schedule coming soon